Eleanor Marshall
Players
| Name | Position | Country | Played | Goals | Assists | Conceded | Clean Sheets | Points |
|---|---|---|---|---|---|---|---|---|
| B Foster | GK | England | 1 | 0 | 0 | 0 | 1 | 3 |
| G Oboabona | DF | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 |
| D Alves | DF | Brazil | 4 | 0 | 0 | 3 | 1 | 3 |
| J Vertonghen | DF | Belgium | 5 | 1 | 0 | 3 | 1 | 7 |
| R Albiol | DF | Spain | 1 | 0 | 0 | 0 | 1 | 3 |
| M Parolo | MF | Italy | 1 | 0 | 0 | 0 | 0 | 0 |
| M Rodriguez | MF | Argentina | 1 | 0 | 0 | 0 | 0 | 0 |
| W Sneijder | MF | Netherlands | 6 | 1 | 2 | 0 | 0 | 10 |
| M Valbuena | MF | France | 4 | 1 | 3 | 0 | 0 | 13 |
| K Mirallas | FW | Belgium | 3 | 0 | 0 | 0 | 0 | 0 |
| G Dos Santos | FW | Mexico | 4 | 1 | 1 | 0 | 0 | 8 |
Total Points: 47