Tiberiu Popa
Players
| Name | Position | Country | Played | Goals | Assists | Conceded | Clean Sheets | Points |
|---|---|---|---|---|---|---|---|---|
| M Neuer | GK | Germany | 7 | 0 | 0 | 4 | 4 | 17 |
| S de Vrij | DF | Netherlands | 7 | 1 | 0 | 4 | 4 | 23 |
| V Berezutski | DF | Russia | 3 | 0 | 0 | 3 | 0 | 0 |
| P Lahm | DF | Germany | 7 | 0 | 2 | 4 | 4 | 25 |
| Maxwell | DF | Brazil | 1 | 0 | 0 | 3 | 0 | -4 |
| G Medel | MF | Chile | 4 | 0 | 0 | 0 | 0 | 0 |
| C Marchisio | MF | Italy | 3 | 1 | 0 | 0 | 0 | 3 |
| A Vidal | MF | Chile | 3 | 0 | 0 | 0 | 0 | 0 |
| W Sneijder | MF | Netherlands | 6 | 1 | 2 | 0 | 0 | 10 |
| P Odemwingie | FW | Nigeria | 3 | 1 | 0 | 0 | 0 | 3 |
| A Rebic | FW | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 77